HRRA 2005 Season
September 4: Short Course


  F-1   Race 1 Race 2 Total  
3 Layden Paulino ZX10 25 25 50 1st
2 Kim Nakashima GSXR1000 20 20 40 2nd
1 Garry Combs GSXR1000 16 16 32 3rd
12 Quinn Swift YZF R-1 13 13 26 4th
24 Bruce Ramsey GSXR600 11 11 22 5th
  Open SS   Race 1 Race 2 Total  
12 Quinn Swift YZF R-1 25 25 50 1st
24 Bruce Ramsey GSXR600 20 20 40 2nd
6 Aaron Abaya YZF R-6 13 16 29 3rd
0 Stan Riner GSXR600 16 11 27 4th
35 Miles Miller ZX636 11 13 24 5th
69 Derek Russell RC51 10 10 20 6th
4 Tyrone Montayre ZX636 13 0 13 7th
  750 SS   Race 1 Race 2 Total  
6 Aaron Abaya YZF R-6 25 25 50 1st
4 Tyrone Montayre ZX636 20 20 40 2nd
  600 SS   Race 1 Race 2 Total  
4 Tyrone Montayre ZX636 20 25 45 1st
32 Sean Mason ZX636 16 20 36 2nd
31 Jupiter Kajiwara ZX6RR 13 16 29 3rd
0 Stan Riner GSXR600 25 0 25 4th
35 Miles Miller ZX636 11 0 11 5th
  F-II    Race 1 Race 2 Total  
9 Joey Riveira CRF450 20 25 45 1st
00 Fred Humphrey TZ250 25 13 38 2nd
7 Robert Bessara SV650 16 20 36 3rd
22 Tom Cesar TZ125 13 16 29 4th
  F-III   Race 1 Race 2 Total  
9 Joey Riveira CRF450 25 25 50 1st
7 Robert Bessara SV650 20 20 40 2nd
22 Tom Cesar TZ125 16 16 32 3rd
  600 Production   Race 1 Race 2 Total  
24 Bruce Ramsey GSXR600 25 25 50 1st
6 Aaron Abaya YZF R-6 20 20 40 2nd
  Big Novice   Race 1 Race 2 Total  
28 Darret Nishikawa YZF R-1 25 25 50 1st
  Small Novice   Race 1 Race 2 Total  
95 Sean Canfield ZX6RR 25 25 50 1st
66 David Ziemann CBR600 20 20 40 2nd
72 Gerry Lee RS125 16 16 32 3rd